PDU Outlet Mapping¶
Overview¶
This document provides an updated mapping of all the PDUs in the Auxiliary Telescope (AuxTel) as of September 3rd, 2024.
1st Floor¶
AT Control Cabinet¶
| Outlet | Device | 
|---|---|
| 1 | Main Power Supply | 
| 2 | Powerbar + Hexapod | 
AT Camera Electronics and Sensor Readout Cabinet - Top PDU (1)¶
| Outlet | Device | 
|---|---|
| 1 | Empty | 
| 2 | Network Switch | 
| 3 | Cryocon Temperature Controller | 
| 4 | HAMEG #2 | 
| 5 | Keithley Back Bias | 
| 6 | Cabinet Light and Fan | 
| 7 | Empty | 
| 8 | USB Power | 
| 9 | HAMEG #1 | 
| 10 | HAMEG #3 | 
| 11 | Empty | 
| 12 | Empty | 
Link to AT Camera Electronics and Sensor Readout Cabinet - Top PDU (1)
AT Camera Electronics and Sensor Readout Cabinet - Bottom PDU (2)¶
| Outlet | Device | 
|---|---|
| 1 | Empty | 
| 2 | Network Switch | 
| 3 | ATS HCU Power Supply | 
| 4 | Empty | 
| 5 | Empty | 
| 6 | Empty | 
| 7 | Empty | 
| 8 | To Telescope - Ion Pump | 
| 9 | To Telescope | 
| 10 | Empty | 
| 11 | Empty | 
| 12 | Pfeiffer Vacuum Gauge | 
Link to AT Camera Electronics and Sensor Readout Cabinet - Bottom PDU (2)
Spectrograph Power Switch Cabinet¶
| Outlet | Device | 
|---|---|
| 1 | Empty | 
| 2 | Power and cRIO | 
Dome Main Control Box¶
| Outlet | Device | 
|---|---|
| 1 | Power and cRIO | 
| 2 | Empty | 
2st Floor¶
Illumination System¶
| Outlet | Device | 
|---|---|
| 1 | 24V Power Supply (which feeds the Illumination System Computer and Temperature Controller) | 
| 2 | Fan | 
| 3 | 12V Power Supply + Monochromator Windows Computer | 
| 4 | 5V Power Supply | 
| 5 | Electrometer | 
| 6 | Fiber Spectrograph | 
| 7 | KiloArc (White Light Source) | 
| 8 | Chiller | 
LATISS PDU (in Nasmyth Rotator)¶
| Outlet | Device | 
|---|---|
| 1 | Ion Pump Power Supply | 
| 2 | Bonn Shutter |